Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Esther Joy King's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-24 | $11,200 | Kim Hendricks | 
| 1 | 2020-02-03 | $11,200 | Elizabeth A. Uihlein | 
| 1 | 2020-02-03 | $11,200 | Richard Uihlein | 
| 1 | 2020-02-20 | $11,200 | Suzanne Cheryl Devos | 
| 1 | 2020-03-13 | $11,200 | Joe Ritchie | 
| 1 | 2020-03-13 | $11,200 | Sharon Ritchie | 
| 7 | 2020-03-12 | $10,000 | Kristie Harms | 
| 8 | 2020-02-03 | $9,200 | Richard Porter | 
| 9 | 2020-02-20 | $7,200 | Boyden Ambassador C. Gray | 
| 10 | 2020-01-24 | $5,600 | David J. Liptak | 
| 10 | 2020-01-24 | $5,600 | Richard Holson | 
| 10 | 2020-02-10 | $5,600 | Sylvie Legere | 
| 10 | 2020-02-10 | $5,600 | William Zerrusen | 
| 10 | 2020-02-20 | $5,600 | Alexander D. Stuart | 
| 10 | 2020-02-20 | $5,600 | Daniel G. Devos | 
| 10 | 2020-02-20 | $5,600 | Doug Devos | 
| 10 | 2020-02-20 | $5,600 | Maria Devos | 
| 10 | 2020-02-20 | $5,600 | Pamella Devos | 
| 10 | 2020-03-17 | $5,600 | Richard C. John Jr. | 
| 10 | 2020-03-20 | $5,600 | Joe P. Crookham | 
| 10 | 2020-03-23 | $5,600 | Linda McMahon | 
| 10 | 2020-03-31 | $5,600 | Carl E. Berg | 
| 10 | 2020-03-31 | $5,600 | Stanley S. Hubbard | 
| 10 | 2020-06-23 | $5,600 | Ronald Weiser | 
| 25 | 2020-03-04 | $4,000 | Robert C. Gochee | 
| 25 | 2020-03-16 | $4,000 | Joan Vander Bleek | 
| 27 | 2020-02-19 | $3,800 | Mary Beth Weiss | 
| 28 | 2020-02-10 | $3,600 | James Click Jr. | 
| 28 | 2020-03-17 | $3,600 | Robert T. Isham | 
| 30 | 2020-01-29 | $2,800 | John Lodge | 
| 30 | 2020-02-01 | $2,800 | Kevin Van Eekeren | 
| 30 | 2020-02-19 | $2,800 | Mary Weiss | 
| 30 | 2020-04-01 | $2,800 | Donald Lamberti | 
| 30 | 2020-04-08 | $2,800 | Vincent Kolber | 
| 30 | 2020-04-20 | $2,800 | Donald Pusey | 
| 30 | 2020-04-20 | $2,800 | William Kent | 
| 30 | 2020-04-26 | $2,800 | Kenny A. Troutt | 
| 30 | 2020-04-26 | $2,800 | Lisa C. Troutt | 
| 30 | 2020-05-05 | $2,800 | Martin Selig | 
| 30 | 2020-05-06 | $2,800 | Kenneth Burgess | 
| 30 | 2020-05-12 | $2,800 | Peter Farrell | 
| 30 | 2020-05-18 | $2,800 | Kenneth D. Pasternak | 
| 30 | 2020-05-18 | $2,800 | Lawrence Bernstein | 
| 30 | 2020-05-18 | $2,800 | Mark W. Bieri | 
| 30 | 2020-05-18 | $2,800 | Penny K. Bieri | 
| 30 | 2020-05-19 | $2,800 | Joseph V. Popolo Jr. | 
| 30 | 2020-05-28 | $2,800 | Nancy Erickson | 
| 30 | 2020-05-29 | $2,800 | Marc Stern | 
| 30 | 2020-05-31 | $2,800 | Steven Chesney | 
| 30 | 2020-06-02 | $2,800 | Richard F. Spencer | 
| 30 | 2020-06-02 | $2,800 | Richard Holson | 
| 30 | 2020-06-03 | $2,800 | William Sandbrook | 
| 30 | 2020-06-05 | $2,800 | John Kemmerer | 
| 30 | 2020-06-05 | $2,800 | Karen Kemmerer | 
| 30 | 2020-06-05 | $2,800 | Kim Blickenstaff | 
| 30 | 2020-06-11 | $2,800 | Betty Vonachen | 
| 30 | 2020-06-11 | $2,800 | Edward Diefenthal | 
| 30 | 2020-06-11 | $2,800 | Jay R. Vonachen | 
| 30 | 2020-06-11 | $2,800 | Murry Bowden | 
| 30 | 2020-06-18 | $2,800 | Donald Lamberti | 
| 30 | 2020-06-22 | $2,800 | Gerald Zoldan | 
| 30 | 2020-06-23 | $2,800 | Eileen Weiser | 
| 30 | 2020-06-24 | $2,800 | Jeffrey Miller | 
| 30 | 2020-06-25 | $2,800 | Fredric Corrigan | 
| 30 | 2020-06-29 | $2,800 | Diane Hendricks | 
| 30 | 2020-06-29 | $2,800 | Joe Craft | 
| 30 | 2020-06-29 | $2,800 | Karen Hubbard | 
| 30 | 2020-06-29 | $2,800 | Terry Athas | 
| 30 | 2020-06-30 | $2,800 | Cliff Asness | 
| 30 | 2020-06-30 | $2,800 | Craig Duchossois | 
| 30 | 2020-06-30 | $2,800 | John Bearce | 
| 30 | 2020-06-30 | $2,800 | Mary Alice Bergan | 
| 30 | 2020-06-30 | $2,800 | Ron Bergan | 
| 30 | 2020-06-30 | $2,800 | Roy H. Hinman III | 
| 75 | 2020-03-16 | $2,600 | Michael Minesinger | 
| 76 | 2020-06-08 | $2,500 | Edward Robson | 
| 76 | 2020-06-29 | $2,500 | Elois Gray | 
| 76 | 2020-06-30 | $2,500 | Dale Robinowitz | 
| 76 | 2020-06-30 | $2,500 | Michael S. Thoms | 
| 76 | 2020-06-30 | $2,500 | Richard Collins | 
| 81 | 2020-06-29 | $2,300 | William Bordwell | 
| 82 | 2020-01-24 | $2,000 | Terry Considine | 
| 82 | 2020-02-03 | $2,000 | Joel V. Williamson | 
| 82 | 2020-02-03 | $2,000 | Woody L. Hunt | 
| 82 | 2020-02-11 | $2,000 | Steve Gerstenberger | 
| 82 | 2020-02-13 | $2,000 | Anthony Saliba | 
| 82 | 2020-02-13 | $2,000 | David Reid Clark | 
| 82 | 2020-02-13 | $2,000 | Marianne Allen | 
| 82 | 2020-02-18 | $2,000 | James P. Bruner | 
| 82 | 2020-02-20 | $2,000 | Matt Vonachen | 
| 82 | 2020-02-26 | $2,000 | Mary Alice Erickson | 
| 82 | 2020-03-02 | $2,000 | Elizabeth L. Khazzam | 
| 82 | 2020-03-02 | $2,000 | Foster Friess | 
| 82 | 2020-03-02 | $2,000 | Wayne E. Baum | 
| 82 | 2020-03-09 | $2,000 | Jackie Anseeuw | 
| 82 | 2020-03-09 | $2,000 | Jay M. Davis | 
| 82 | 2020-03-10 | $2,000 | Sean Fieler | 
| 82 | 2020-03-11 | $2,000 | Robert Hall | 
| 82 | 2020-03-14 | $2,000 | Susan Hall | 
| 82 | 2020-03-15 | $2,000 | Jane E. Doss | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up