Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Esther Joy King's campaign in October.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-10-01 | $25 | Kathleen Tucker | 
| 2020-10-01 | $35 | John Kullijian | 
| 2020-10-01 | $25 | Michael Minesinger | 
| 2020-10-01 | $250 | Jamie Dunker | 
| 2020-10-01 | $1,000 | Charles Carey | 
| 2020-10-01 | $25 | Terry Johnson | 
| 2020-10-01 | $25 | Tore Westblom | 
| 2020-10-01 | $250 | Lucia Lebens | 
| 2020-10-01 | $17 | Kurt Glazier | 
| 2020-10-01 | $2,800 | Camilla Brauer | 
| 2020-10-01 | $1,000 | Jonathan Venverloh | 
| 2020-10-01 | $25 | Kevin Fountain | 
| 2020-10-01 | $2,800 | Stephen F. Brauer | 
| 2020-10-01 | $100 | John Nowak | 
| 2020-10-01 | $21 | Mary K. Johnson | 
| 2020-10-01 | $1,000 | Robert T. Isham | 
| 2020-10-01 | $500 | Henry L. Collins III | 
| 2020-10-01 | $2,800 | Paul Purcell | 
| 2020-10-02 | $15 | Antony Taquey | 
| 2020-10-02 | $500 | Henry Kleeman | 
| 2020-10-02 | $25 | Dennis Demaugh | 
| 2020-10-03 | $50 | Kurt Glazier | 
| 2020-10-03 | $11 | Mary K. Johnson | 
| 2020-10-04 | $12 | Lynn Welk | 
| 2020-10-04 | $10 | Cheri Holt | 
| 2020-10-04 | $25 | Kevin Fountain | 
| 2020-10-04 | $25 | William Song | 
| 2020-10-04 | $17 | Daniel King | 
| 2020-10-05 | $7 | Mary K. Johnson | 
| 2020-10-05 | $50 | Michael L. Madia | 
| 2020-10-05 | $150 | Tami B. Lawson | 
| 2020-10-05 | $50 | Theodore Guenseth | 
| 2020-10-05 | $250 | James M. Berberet | 
| 2020-10-05 | $1,000 | Steve Upton | 
| 2020-10-05 | $2,000 | Gary Rabine | 
| 2020-10-05 | $1,000 | Phillip Frost | 
| 2020-10-05 | $100 | Michael Brennan | 
| 2020-10-05 | $2,800 | Douglas W. Kimmelman | 
| 2020-10-05 | $2,800 | Marlene Ricketts | 
| 2020-10-05 | $12 | Shelley Weih | 
| 2020-10-05 | $100 | Robert Steinman | 
| 2020-10-05 | $500 | Zach Oyler | 
| 2020-10-05 | $25 | Patrick Koga | 
| 2020-10-05 | $25 | Erin Elliott | 
| 2020-10-05 | $500 | Oswaldo Palomo | 
| 2020-10-06 | $30 | Robert Parris | 
| 2020-10-06 | $25 | Carol Mcfadden | 
| 2020-10-06 | $250 | Doug Sanders | 
| 2020-10-06 | $2,000 | William Hand | 
| 2020-10-07 | $250 | Allen Martin | 
| 2020-10-07 | $25 | Randi Cowell | 
| 2020-10-07 | $25 | Mark A. Bullock | 
| 2020-10-07 | $1,000 | Michael Blaire | 
| 2020-10-07 | $250 | Vern Latwesen | 
| 2020-10-07 | $34 | Antony Taquey | 
| 2020-10-07 | $12 | Mary K. Johnson | 
| 2020-10-07 | $37 | John Kullijian | 
| 2020-10-07 | $300 | Luann Boardman | 
| 2020-10-07 | $100 | George Craft | 
| 2020-10-07 | $500 | John Schlitt | 
| 2020-10-07 | $5 | James Hutchins | 
| 2020-10-07 | $50 | Robert Flowers | 
| 2020-10-07 | $50 | Donald Robertson | 
| 2020-10-07 | $1,000 | Debbie Lee | 
| 2020-10-07 | $15 | David Levine | 
| 2020-10-07 | $100 | David L. Perzee | 
| 2020-10-07 | $50 | Deborah A. Mills | 
| 2020-10-07 | $25 | Kevin Fountain | 
| 2020-10-07 | $100 | Marc S. Possin | 
| 2020-10-07 | $25 | Shelley Weih | 
| 2020-10-07 | $25 | Lawrence Jogerst | 
| 2020-10-07 | $25 | Steve Rieker | 
| 2020-10-07 | $100 | Clark Mooneyham | 
| 2020-10-07 | $25 | Kathy Sullivan | 
| 2020-10-07 | $25 | Joanne Friedrichsen | 
| 2020-10-08 | $1,000 | Mike Lanier | 
| 2020-10-08 | $5 | Kathy Arkwell | 
| 2020-10-08 | $25 | Elizabeth Nobiling | 
| 2020-10-08 | $50 | Al Deutsch | 
| 2020-10-08 | $500 | Jennings Pierce | 
| 2020-10-08 | $25 | Antony Taquey | 
| 2020-10-08 | $100 | Michael J. Cozad | 
| 2020-10-08 | $50 | Steve Schlichting | 
| 2020-10-08 | $15 | Mary K. Johnson | 
| 2020-10-08 | $25 | Lance Lawson | 
| 2020-10-08 | $50 | Timothy Mueller | 
| 2020-10-08 | $50 | Julia Chang | 
| 2020-10-08 | $50 | Lana Pogre | 
| 2020-10-08 | $25 | Beverly Young | 
| 2020-10-08 | $5 | James Hutchins | 
| 2020-10-08 | $50 | Barbara Rodden | 
| 2020-10-08 | $300 | Donald Hendry | 
| 2020-10-08 | $2,800 | Charlie B. Cusumano | 
| 2020-10-08 | $250 | Alan Wood | 
| 2020-10-08 | $50 | Greg O'Hara | 
| 2020-10-08 | $50 | Stanley Hohnstadt | 
| 2020-10-08 | $50 | Bradley Edler | 
| 2020-10-08 | $50 | Lawrence Colo | 
| 2020-10-08 | $100 | Lynn Magnusson | 
| 2020-10-08 | $700 | Kelly Welch | 
| 2020-10-08 | $5 | Barbara Kuhns | 
| 2020-10-09 | $2,800 | Art E. Favre | 
| 2020-10-09 | $25 | Joanne Friedrichsen | 
| 2020-10-09 | $200 | Marty Tucs | 
| 2020-10-09 | $500 | Denise Bradburn | 
| 2020-10-09 | $27 | Henry Rak | 
| 2020-10-09 | $25 | William Song | 
| 2020-10-09 | $2,800 | Charles Schwab | 
| 2020-10-09 | $5,600 | Richard Pepper | 
| 2020-10-09 | $5,600 | Tim Ranney | 
| 2020-10-09 | $1 | James Hutchins | 
| 2020-10-09 | $1,000 | Claire Reiss | 
| 2020-10-09 | $50 | Greg O'Hara | 
| 2020-10-09 | $500 | Peter Sulick | 
| 2020-10-09 | $2,800 | Patrick Freilinger | 
| 2020-10-09 | $500 | Victor E. Nichol Jr. | 
| 2020-10-10 | $50 | Dennis Demaugh | 
| 2020-10-10 | $1 | Barbara Rodden | 
| 2020-10-10 | $250 | Lawrence Blanford | 
| 2020-10-10 | $25 | Jerry Horn | 
| 2020-10-10 | $20 | Darcy Wild | 
| 2020-10-10 | $25 | George Porter | 
| 2020-10-10 | $15 | Antony Taquey | 
| 2020-10-10 | $50 | Beverly Young | 
| 2020-10-10 | $500 | Terry Cook | 
| 2020-10-11 | $50 | Liming Mok | 
| 2020-10-11 | $25 | Russell G. Christ | 
| 2020-10-11 | $250 | Johnnie Taul | 
| 2020-10-11 | $50 | Bradney Welch | 
| 2020-10-11 | $1,500 | James Lamon | 
| 2020-10-12 | $100 | Tim Beck | 
| 2020-10-12 | $700 | Pamela F. Siegert | 
| 2020-10-12 | $16 | Lynn Welk | 
| 2020-10-12 | $500 | Cliff Roberti | 
| 2020-10-12 | $500 | Rose Ann Hass | 
| 2020-10-12 | $2,000 | Charles P. Cusumano | 
| 2020-10-12 | $5,600 | Larry K. Anderson | 
| 2020-10-12 | $25 | Ronald Pohlman | 
| 2020-10-12 | $2,800 | James Kennedy | 
| 2020-10-12 | $300 | Kathleen Ward | 
| 2020-10-12 | $1,000 | David Khoury | 
| 2020-10-12 | $250 | Glen Davison | 
| 2020-10-12 | $1,000 | Josef Lakonishok | 
| 2020-10-13 | $3,000 | John Pritchard | 
| 2020-10-13 | $1,000 | John Fitzgerald | 
| 2020-10-13 | $400 | Russell J. Greenhalgh | 
| 2020-10-13 | $1,700 | Augustin S. Hart III | 
| 2020-10-13 | $2,800 | Joel S. Marcus | 
| 2020-10-13 | $500 | Helm Robert | 
| 2020-10-13 | $2,800 | Rebecca S. Hart | 
| 2020-10-13 | $335 | Steven Quaiver | 
| 2020-10-13 | $250 | Brian Meginnes | 
| 2020-10-13 | $1,000 | Mary Schmitt | 
| 2020-10-13 | $217 | David Keast | 
| 2020-10-13 | $25 | Tore Westblom | 
| 2020-10-13 | $50 | Chris Campbell | 
| 2020-10-13 | $1,000 | Jack David | 
| 2020-10-13 | $15 | Henry Rak | 
| 2020-10-13 | $2,800 | Anthony J. De Nicola | 
| 2020-10-13 | $500 | Michael L. Gernant | 
| 2020-10-13 | $2,800 | Gary L. Tepas | 
| 2020-10-13 | $1,800 | Joan Vander Bleek | 
| 2020-10-13 | $1,000 | Kendall J. Burt | 
| 2020-10-13 | $500 | Vernon C. Thomson Jr. | 
| 2020-10-13 | $500 | Valerie Flacco-Nesselroad | 
| 2020-10-14 | $500 | Maryann Fair | 
| 2020-10-14 | $2,800 | James Perry | 
| 2020-10-14 | $100 | Peter Pavel | 
| 2020-10-14 | $25 | Randi Cowell | 
| 2020-10-14 | $2,500 | William Nolan | 
| 2020-10-14 | $2,800 | A.J. Goddard | 
| 2020-10-14 | $2,800 | Philip Purcell | 
| 2020-10-14 | $200 | Jeffrey Wood | 
| 2020-10-14 | $25 | Jan L. Hartsock | 
| 2020-10-14 | $2,800 | Bruce Herzfelder | 
| 2020-10-14 | $250 | Debra Pompe | 
| 2020-10-14 | $200 | Victor Haverly | 
| 2020-10-14 | $25 | William Spraitzar | 
| 2020-10-14 | $2,800 | Ellen Herzfelder | 
| 2020-10-14 | $50 | Fran Wolf | 
| 2020-10-14 | $100 | Daniel Long | 
| 2020-10-14 | $15 | Kathleen Ward | 
| 2020-10-14 | $1 | James Hutchins | 
| 2020-10-14 | $1,000 | Wesley Springer | 
| 2020-10-14 | $50 | Louise Hinrichs | 
| 2020-10-14 | $25 | John Kullijian | 
| 2020-10-14 | $25 | Kevin Fountain | 
| 2020-10-14 | $100 | Marc S. Possin | 
| 2020-10-14 | $50 | Michael J. Kirk | 
| 2020-10-14 | $50 | Thomas Taylor | 
| 2020-10-14 | $500 | Gretchen Rimmer | 
| 2020-10-14 | $25 | Irit Benavi | 

              
                
                
                
                
          Alerts Sign-up