In 2021, there were 135 homes sold, with a median home sale price of $120,000 in Silvis.
Top 100 home sales in Silvis for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Nikan S. and Yogendra Raj Prasai | 936 17th Ave. | $295,000 |
| Cheryl Benoodt | 1042 31st Ave. | $273,000 |
| Shannon Santo | 1517 18th Ave. | $272,000 |
| Adrianne and Jason Harris | 917 17th Ave. | $269,000 |
| Joseph Eldon Daniels | 1901 13th St. | $254,000 |
| Safar and Teresa Fardi Turkmani | 520 Eighth St. | $250,000 |
| Robert and Laura Miller | 3108 11th St. | $250,000 |
| Anthony Charles and Kristine Lee Sacco | 721 14th St. | $245,000 |
| Heraclio and Annamaria Marquez | 1519 14th St. | $244,000 |
| Vicky L. Trust Oakley | 1005 31st Ave. | $242,000 |
| Zung Hlawn and Hniang Thluai | 1005 31st Ave. | $242,000 |
| Cynthia Gengler | 3141 11th St. | $225,000 |
| Bruce D. and Donna G Thomas | 1214 16th St. Court | $220,500 |
| Kennedy Square Properties Inc. | 1321 33rd Ave., Colo. | $220,000 |
| Meliratou Ibrahim and Hamissou Mama | 909 14th St. | $215,000 |
| Lee E. Lemke (living trust) | 610 10 St. A Court | $200,000 |
| Christopher J. and Jennifer D Senior | 1412 11th St. | $197,500 |
| Nicholas L. Chapman | 905 Eighth Ave. | $197,000 |
| Justine Donahue and Jacob Turner | 605 12th St. | $190,000 |
| Hon Xian Dong and Chang Hui Zheng | 805 14th St. | $190,000 |
| Justinian and Katelyn Keimig | 1205 28th Ave. | $190,000 |
| Abla Djimessa and Koffi Lissa | 603 Second Ave. C | $179,000 |
| Jerry S. and Crystal K Wilson | 524 14th St. | $178,000 |
| Ginny Roberts | 1800 12th St. | $174,500 |
| Gail McIntyre | 1227 33rd Ave. Circle | $168,000 |
| Juan and Maria Moreno | 813 10th St. | $165,475 |
| Stacey McIntosh | 620 11th St. | $165,000 |
| Haley M Denton and Mikael A. Jarrin | 1509 18 Ave. Court | $163,000 |
| Thla Tin or and Simi Par | 1517 13th St. | $161,900 |
| Juan Ortiz | 1411 10th St. | $160,000 |
| Catherine Strahl | 1231 33rd Ave. Circle | $160,000 |
| Shelly A. Oconnor | 1201 33 Ave. Circle | $159,900 |
| Tavares Green | 1129 33 Ave. Circle | $157,000 |
| Steven R. and Angela M Bequeaith | 1318 11th St. | $154,500 |
| Edwina Campbell | 1133 33 Ave. Circle | $152,500 |
| Papy Ekembe | 1417 19th Ave. | $151,050 |
| Cheryl A. Christenson | 445 10th St. | $150,000 |
| Oscar Y. Figueroa and Gricelda Ortiz Rivera | 509 16th St. | $150,000 |
| Kelsi Kay Smith | 1116 Eighth Ave. | $150,000 |
| Beglije Bekiri | 1002 26 Ave. Court | $149,900 |
| Manuela De La Paz Andrade Barragan and Nory Armando Mendoza Miranda | 1106 Second Ave. | $145,000 |
| Bradley and Ashley Renee Martin | 153 15th St. | $145,000 |
| Lacey Polaschek | 1005 17th Ave. | $145,000 |
| Gregory Michael Brauer | 626 14th St. | $144,000 |
| K & S Rentals LLC | 1021 11th St. | $139,000 |
| Mandy Althiser | 1309 11th St. | $138,000 |
| Meredith Johnson McIntosh | 601 10th St. | $136,000 |
| Beatrice Mukankushi and Nkurunziza A. Obedi | 136 Seventh St. | $135,000 |
| Greg L. and Rebecca F. Dowd | 1406 11th St. | $135,000 |
| Terry R Camp | 1114 17th St. | $135,000 |
| Toni Dejaegher | 1902 14th St. | $135,000 |
| James J. and Cherie L Simpson | 2217 Eighth St. | $135,000 |
| Julia Ruth Declerck | 1013 22nd Ave. | $133,000 |
| Blue Ridge Properties LLC | 1114 11th St. | $132,000 |
| Madison C. Townsend | 253 Sixth St. | $130,000 |
| Courtney M Shelor and Ethan J. Chuich | 324 14th St. | $130,000 |
| Howard J. Tatge | 1727 First Ave. | $130,000 |
| Cameron J. Ward | 2412 11th St. | $130,000 |
| Trent William Jones | 202 13th St. | $129,900 |
| Alfred F. Rothschild | 2413 10th St. | $126,000 |
| Mkf 2021 Real Estate LLC | 1125 Hospital Road | $125,000 |
| Layne Beuseling | 707 11th Ave. B Court | $125,000 |
| Andy G Hernandez and Nicole Larid | 130 15th St. | $124,900 |
| Siwema Devotha and Niyonkuru Samweli | 276 Sixth St. | $124,000 |
| Kelvin Gathings | 125 Fifth St. | $122,500 |
| Chelsea Liggett | 527 14th St. | $120,000 |
| Judith A. Trust Galati | 1406 Seventh Ave. | $120,000 |
| Stephen Matheis | 325 16th Ave. | $120,000 |
| Kokou Koumasse | 344 16th St. | $119,900 |
| Sean J. Jr. and Amber Hackett | 254 Eighth St. | $119,500 |
| Savannah Griffin | 1613 12th St. | $116,000 |
| Gregory Eckman | 429 Ninth St. | $115,000 |
| Casey Hess | 317 12th Ave. | $115,000 |
| Luis Antonio Miranda Sr. | 2311 Eighth St. | $115,000 |
| Hilarie L Maere | 1612 14th St. | $113,000 |
| Donna Angel | 2312 11th St. | $112,000 |
| Anna L. Fowler | 429 Ninth St. | $111,000 |
| Cody Goodman | 334 5 St. Court | $110,000 |
| Nichol Murray | 505 Eighth Ave. | $109,000 |
| Ryan S. Reed | 356 16th St. | $107,000 |
| Yesenia M Flores and Rosa D. Calderon Lopez | 2417 11th St. | $105,000 |
| Katherine E. Olson | 629 15th St. | $103,000 |
| Christopher Kilby | 513 Ninth Ave. | $102,000 |
| ICC Realty Series 21 LLC | 424 14th St. | $101,000 |
| David W. and Valerie A. Ross | 2107 10th St. | $98,500 |
| Jennifer Johnson | 2302 Ninth St. | $98,000 |
| Marie Richard | 501 10th Ave. | $95,000 |
| Mario Alejandro Diaz and Maria Guadalupe Gonzalez Juarez | 209 13th St. | $95,000 |
| Autumn Graham and Cody Vroman | 2109 10th St. | $95,000 |
| Brittany A. Hayes | 711 Third St. | $93,700 |
| Drew Retzlaff and Courtney Clifton | 116 Fifth St. | $93,000 |
| Rick Jackson | 15301 Coaltown Road | $90,500 |
| Gerson J Garcia | 205 Second St. | $90,000 |
| Elizabeth Burkett | 1413 20th Ave. | $88,200 |
| Maria L. Gavina Rivera and Monica Arollo Gavina | 2402 Eighth St. | $87,000 |
| Drew Bryant | 304 Eighth St. | $86,500 |
| Stephanie Hernandez | 156 Sixth St. | $85,000 |
| Cesar C. and Maria G. Nunez | 1515 11th St. | $85,000 |
| Juan L. Fernandez | 309 Eighth Ave. | $83,000 |
| Elizabeth A. Obrien | 417 First St. | $82,900 |

Alerts Sign-up