Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
The number of Rock Island County students who succeeded rose by 14.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Rock Island County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Riverdale Elementary School | 45.3% | 2.1% | 517 |
Hampton Elementary School | 37.5% | 4.4% | 225 |
Riverdale Middle School | 37.1% | 10% | 253 |
Andalusia Elementary School | 34% | 2.4% | 229 |
Jane Addams Elementary School | 32.4% | 5.6% | 288 |
Hamilton Elementary School | 25% | 2% | 600 |
Earl H. Hanson Elementary School | 22.5% | 3.6% | 357 |
Sherrard Junior High School | 21.1% | 2.2% | 226 |
Benjamin Franklin Elementary School | 20.7% | 3% | 283 |
Eugene Field Elementary School | 20.5% | 4.1% | 400 |
Ridgewood Elementary School | 18.9% | 1.2% | 377 |
Bicentennial Elementary School | 18.5% | 2.7% | 301 |
Woodrow Wilson Middle School | 18.5% | 1% | 803 |
Denkmann Elementary School | 17.4% | 2.2% | 346 |
Roosevelt Elementary School | 15.8% | 0% | 428 |
Thomas Jefferson Elementary School | 15.7% | 0.6% | 311 |
Rock Island Center for Math and Science | 15.6% | 0.4% | 481 |
John Deere Middle School | 15.5% | 1.8% | 752 |
Bowlesburg Elementary School | 14.7% | 2.8% | 303 |
Rockridge Junior High School | 14.3% | 1.3% | 226 |
Logan Elementary School | 14.2% | 0.7% | 277 |
George Washington Elementary School | 14.2% | 0.7% | 323 |
Washington Junior High School | 13.3% | 1.3% | 498 |
Northeast Junior High School | 13.2% | 1% | 209 |
Wells Elementary School | 12.6% | 0% | 410 |
Glenview Middle School | 12.1% | 0.2% | 1,107 |
Ridgewood Elementary School | 11.8% | 3.5% | 299 |
Butterworth Elementary School | 11.1% | 0% | 229 |
Hillcrest Elementary School | 10.4% | 0% | 322 |
Edison Junior High School | 10.1% | 2% | 419 |
George O. Barr School | 9.8% | 0.5% | 428 |
Willard Elementary School | 7.5% | 1.1% | 186 |
Lincoln-Irving Elementary School | 7.1% | 0% | 288 |
Rock Island Academy | 7.1% | 0.4% | 509 |
Longfellow Elementary School | 6.7% | 0.8% | 216 |
Eagle Ridge School | 6.1% | 0% | 283 |
Frances Willard Elementary School | 4.5% | 0% | 307 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE