The data shows that the released offender was a man. He was convicted in 2015 when he was 33 years old. He is now 38.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against children were paroled during the second quarter of 2019 in each Illinois county.
Prisoners convicted of crimes against children paroled in the second quarter of 2019
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 14 | 7.1% | 92.9% | 35 |
Kankakee County | 6 | 0% | 100% | 42 |
Lake County | 5 | 20% | 80% | 41 |
Peoria County | 2 | 0% | 100% | 36 |
Madison County | 2 | 0% | 100% | 41 |
Hancock County | 2 | 0% | 100% | 33 |
Boone County | 2 | 0% | 100% | 46 |
Will County | 1 | 0% | 100% | 25 |
Whiteside County | 1 | 0% | 100% | 22 |
Wayne County | 1 | 0% | 100% | 59 |
St. Clair County | 1 | 100% | 0% | 32 |
Schuyler County | 1 | 0% | 100% | 39 |
Sangamon County | 1 | 100% | 0% | 43 |
Rock Island County | 1 | 0% | 100% | 38 |
Mason County | 1 | 0% | 100% | 26 |
Macon County | 1 | 0% | 100% | 29 |
Knox County | 1 | 0% | 100% | 73 |
Henry County | 1 | 0% | 100% | 33 |
Grundy County | 1 | 0% | 100% | 33 |
De Witt County | 1 | 0% | 100% | 30 |
ORGANIZATIONS IN THIS STORY
Village of Rapids City• Rock Island Arsenal• City of Moline• Village Of Port Byron• Village of Hillsdale• City of East Moline• Village of Carbon Cliff• Coyne Center• Village of Oak Grove• Village of Milan• Silvis City• Village Of Andalusia• Village Of Hampton• Village Of Cordova• City of Rock Island
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.