Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of Corrections was Heidi Scott, with a total compensation of $281,800.
The data was gathered by the Illinois Comptroller Office.
The 100 highest paid Illinois public employees working for the Illinois Department of Corrections
| Rank | Employee | 2019 Earnings |
|---|---|---|
| 1 | Heidi Scott | $281,800 |
| 2 | Raymond Smith | $269,300 |
| 3 | Loreatha Coleman | $260,100 |
| 4 | Randy Malkowski | $240,500 |
| 5 | Maria Soutar | $240,300 |
| 6 | Joseph Pruett | $237,000 |
| 7 | Paul Mocaby | $231,400 |
| 8 | Ade Ajagbe | $222,500 |
| 9 | Stanley Orndorff | $221,900 |
| 10 | Daniel Traylor | $212,300 |
| 11 | Jason Thompson | $212,200 |
| 12 | Wesley Fuchs | $207,500 |
| 13 | Diana Corso | $204,700 |
| 14 | Nwadiutor Ifezue | $204,000 |
| 15 | Kevin Page | $202,800 |
| 16 | Brian Posey | $201,800 |
| 17 | Joanna Kemmeren | $201,500 |
| 18 | Richard Setzer | $200,000 |
| 19 | Michael Monje | $199,400 |
| 20 | Robert Stoldt | $194,100 |
| 21 | Jeffrey Sim | $192,400 |
| 22 | Matthew Birge | $191,000 |
| 23 | Chad Adams | $190,900 |
| 24 | Dean Evans | $190,700 |
| 25 | Lisa Fundel | $189,600 |
| 26 | Tony Whitten | $188,600 |
| 27 | Bretton Frierson | $186,000 |
| 28 | Alex Jones | $185,600 |
| 29 | Reginald Hammonds | $183,600 |
| 30 | Derek Cleland | $182,400 |
| 31 | Geraldine Mangalavite | $181,600 |
| 32 | John Burger | $180,800 |
| 33 | Theodore Mcabee | $180,500 |
| 34 | Gregg Tucker | $180,100 |
| 35 | Helen Salako-Ojei | $178,200 |
| 36 | Robert Currie | $178,100 |
| 37 | Janean Jackson | $177,500 |
| 38 | Yvonne Bishop | $177,400 |
| 39 | John Burle | $176,900 |
| 39 | Shane Waldrop | $176,900 |
| 41 | Michael Turner | $176,000 |
| 42 | Theodore Fredericks | $175,700 |
| 43 | Susan Prentice | $175,200 |
| 43 | Chad Hasemeyer | $175,200 |
| 45 | John Wheat | $174,900 |
| 45 | Roy Garrett | $174,900 |
| 47 | Sampson Onwueyi | $174,200 |
| 48 | Angela Locke | $173,400 |
| 49 | Brian Call | $173,000 |
| 49 | Donald Enloe | $173,000 |
| 51 | Jason Kersh | $172,900 |
| 52 | Jane Reneau | $172,800 |
| 53 | Bradley Baker | $172,500 |
| 54 | Jamie Chess | $172,300 |
| 55 | Julie Warner | $171,500 |
| 56 | William Hess | $171,400 |
| 57 | Terry Grissom | $171,300 |
| 58 | Christy Ogbozor | $170,700 |
| 59 | Jennifer Bull | $170,600 |
| 59 | Mondale Clark | $170,600 |
| 61 | Calvin Bell | $170,300 |
| 61 | Rhonda Beard | $170,300 |
| 63 | Galen Miller | $169,600 |
| 64 | Troy Christopherson | $168,800 |
| 65 | Bradley Buhl | $168,500 |
| 66 | Chad Jennings | $167,700 |
| 67 | Jonathon McQuillen | $167,500 |
| 68 | David Kaesebier | $167,300 |
| 69 | Andrea Lashbrook | $166,900 |
| 70 | Willie Corbett | $166,800 |
| 71 | Curtis Holmes | $165,400 |
| 72 | Patrick Horn | $164,800 |
| 73 | Rodney Beccue | $164,700 |
| 73 | Christopher Bradley | $164,700 |
| 73 | James Watkins | $164,700 |
| 76 | Steven Wildermuth | $164,400 |
| 77 | Mark Locke | $163,700 |
| 78 | Keith Renkosik | $163,600 |
| 79 | Thomas Stuck | $163,400 |
| 80 | Troy Hall | $163,100 |
| 81 | Michael Hille | $162,600 |
| 81 | Harry Allard | $162,600 |
| 81 | Norine Ashley | $162,600 |
| 84 | Vincent Diveley | $162,500 |
| 85 | Marcus Ivy | $162,400 |
| 86 | Lloyd Hanna | $162,100 |
| 87 | John Neighbors | $162,000 |
| 88 | Ritchie Cooper | $161,200 |
| 89 | Joseph Shreve | $161,100 |
| 90 | James Tate | $160,900 |
| 91 | William Hopkins | $160,800 |
| 92 | Leshawn Wilson | $160,500 |
| 93 | Tracy Bordner | $160,200 |
| 94 | Roderic Woods | $160,100 |
| 95 | Kevin Rehfuss | $159,900 |
| 96 | Reginald Davis | $159,600 |
| 96 | Benjamin Smith | $159,600 |
| 98 | Eric Harris | $159,200 |
| 99 | Jillian Meersman | $158,900 |
| 100 | Darrel Davenport | $158,700 |

Alerts Sign-up