Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rock Island for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| BP | 4520 11th St., 61201 | $2.09 |
| Circle K | 4423 11th St., 61201 | $2.09 |
| Kum & Shop | 2961 11th St., 61201 | $2.09 |
| Shell | 2739 11th St., 61201 | $2.15 |
| Shell | 3000 46th Ave., 61201 | $2.19 |
| Git-N-Go | 4319 Sixth Ave., 61299 | $2.19 |
| Circle K | 501 24th St., 61201 | $2.19 |
| Shell | 3002 18th Ave., 61201 | $2.29 |
| Gulf | 722 11th St., 61201 | $2.29 |

Alerts Sign-up