Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moline for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| BP | 2220 53rd St., 61265 | $2.18 |
| Jewel Express | 2010 First St. A, 61265 | $2.19 |
| BP | 3718 39th Ave. Drive, 61265 | $2.19 |
| Manary's | 1300 41st St., 61244 | $2.19 |
| Sunoco | 5211 44th Ave., 61265 | $2.19 |

Alerts Sign-up