Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rock Island for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Kum & Shop | 2961 11th St., 61201 | $1.89 |
| Circle K | 501 24th St., 61201 | $2.02 |
| Git-N-Go | 4319 Sixth Ave., 61299 | $2.08 |
| BP | 1636 38th St., 61201 | $2.09 |
| Gulf | 722 11th St., 61201 | $2.09 |
| Hy-Vee Fast & Fresh | 2810 18th Ave., 61201 | $2.19 |
| Shell | 3002 18th Ave., 61201 | $2.19 |
| Shell | 3000 46th Ave., 61201 | $2.19 |
| BP | 4520 11th St., 61201 | $2.19 |

Alerts Sign-up