IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during September
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Laura I. Allison | Cosmetologist Teacher | 2020-09-30 | 2017-05-09 |
| Elizabeth Bamford McConnell Dc | Chiropractic Physician | 2020-09-30 | 1984-01-30 |
| Heather T. Lundeen Dc | Chiropractic Physician | 2020-09-30 | 2001-10-25 |
| Muriel Kay Francis | Registered Professional Nurse | 2020-09-30 | 1969-03-05 |
| Amy R. Day | Registered Professional Nurse | 2020-09-30 | 1997-05-30 |
| Theresa L. Summers Main | Registered Professional Nurse | 2020-09-30 | 2001-07-12 |
| Ashley D. Whitehead | Registered Professional Nurse | 2020-09-30 | 2006-10-11 |
| Rachel J. Henderson | Registered Professional Nurse | 2020-09-30 | 2010-08-26 |
| Sawyer M. Goff | Registered Professional Nurse | 2020-09-30 | 2013-01-09 |
| Nicole M. Meirhaeghe | Registered Professional Nurse | 2020-09-30 | 2013-09-16 |
| Klaire Elizabeth Evans | Registered Professional Nurse | 2020-09-30 | 2019-06-06 |
| Leanna M. Hasson | Physical Therapist | 2020-09-30 | 1999-09-01 |
| Angie R. Fullbright | Registered Surgical Technologist | 2020-09-30 | 2015-04-09 |
| Annevay Dellora Conle, M.D. | Physician Controlled Substance | 2020-09-30 | 2016-02-24 |

Alerts Sign-up