The calls in Greene-Viola Unit included 10 fires - three structure fires, one vehicle fire and six other fires.
In all, the department saw $180,000 in fire loss - or about $18,000 per fire.
The department also received one false call.
Greene Township Fire Protection District-Viola Unit fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 4 | 3 | -25 |
| Vehicle Fires | 3 | 1 | -66.7 |
| Other Fires | 7 | 6 | -14.3 |
| Total Fires | 14 | 10 | -28.6 |
| Total Calls | 19 | 11 | -42.1 |

Alerts Sign-up