In addition to this contribution of $2,500 to Michael W. Halpin, records show that Neil Bluhm has made 23 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2017.
Candidate Committee | Date | Amount |
---|---|---|
Raoul for Illinois | Sept. 25, 2018 | $100,000 |
Citizens for Durkin | March 15, 2018 | $10,000 |
Raoul for Illinois | March 12, 2018 | $10,000 |
Raoul for Illinois | Feb. 16, 2018 | $6,000 |
Citizens for Durkin | Oct. 28, 2019 | $5,800 |
Friends for Foxx | Dec. 8, 2017 | $5,600 |
Friends for Foxx | Oct. 21, 2016 | $5,400 |
Friends of Elgie Sims | Dec. 8, 2020 | $5,000 |
Committee to Elect Keith Wheeler | Nov. 5, 2020 | $5,000 |
Citizens for Antonio Tony Munoz | Nov. 1, 2020 | $5,000 |
Citizens for Durkin | Oct. 14, 2020 | $5,000 |
Friends of Elgie Sims | Dec. 31, 2018 | $5,000 |
Citizens for Laura M Murphy | Nov. 20, 2018 | $5,000 |
Citizens for Durkin | Oct. 23, 2018 | $5,000 |
Citizens for Antonio Tony Munoz | March 20, 2018 | $5,000 |
Citizens for Durkin | Nov. 10, 2017 | $5,000 |
Committee to Elect Dan Burke | Nov. 6, 2017 | $5,000 |
Citizens for Laura M Murphy | Oct. 20, 2016 | $5,000 |
Citizens for Lou Lang | March 17, 2016 | $5,000 |
Friends of Omar Aquino | Dec. 22, 2018 | $2,500 |
Friends of Kate Cloonen | Oct. 21, 2016 | $2,500 |
Citizens for Chris Nybo | Oct. 21, 2016 | $2,500 |
Citizens for Michael P McAuliffe | Oct. 30, 2018 | $1,500 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |
Annette Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Paul Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Aaron Ozinga | Tim Ozinga | Republican | Dec. 22, 2020 | $250,000 |