This was 16.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,335.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Atkinson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 6.5 |
| Regular high school diploma | 397 | 45.8 |
| GED or alternative credential | 17 | 2 |
| Some college, less than 1 year | 76 | 8.8 |
| Some college, 1 or more years, no degree | 81 | 9.4 |
| Associate's degree | 147 | 17 |
| Bachelor's degree | 76 | 8.8 |
| Master's degree | 13 | 1.5 |
| Professional school degree | 3 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up