This was 0.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,817.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Coal Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 185 | 6.2 |
| Regular high school diploma | 763 | 25.6 |
| GED or alternative credential | 89 | 3 |
| Some college, less than 1 year | 224 | 7.5 |
| Some college, 1 or more years, no degree | 433 | 14.5 |
| Associate's degree | 212 | 7.1 |
| Bachelor's degree | 792 | 26.6 |
| Master's degree | 210 | 7 |
| Professional school degree | 40 | 1.3 |
| Doctorate degree | 31 | 1 |

Alerts Sign-up