Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
This is an increase of less than 0.1% over the previous school year.
Henry County had the 28th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.1% boys, and 48.9% girls.
Most of the students enrolled in the county were white, representing 83.3% of its student body.
Within Henry County, Geneseo High School had the highest enrollment in the school year, welcoming 819 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Henry County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Alwood Elementary School | Alpha | 199 |
Alwood Middle/High School | Woodhull | 162 |
Annawan Grade School | Annawan | 241 |
Annawan High School | Annawan | 93 |
Belle Alexander Elementary School | Kewanee | 241 |
C.R. Hanna Elementary School | Orion | 450 |
Cambridge Community Grade School | Cambridge | 234 |
Cambridge Junior/Senior High School | Cambridge | 215 |
Central Elementary School | Kewanee | 327 |
Central Junior High School | Kewanee | 268 |
Colona Grade School | Colona | 381 |
Galva Elementary School | Galva | 263 |
Galva Junior/Senior High School | Galva | 202 |
Geneseo High School | Geneseo | 819 |
Geneseo Middle School | Geneseo | 591 |
Irving Elementary School | Kewanee | 221 |
Kewanee High School | Kewanee | 570 |
Lyle School | Kewanee | 146 |
Millikin Elementary School | Geneseo | 367 |
Neponset Grade School | Neponset | 132 |
Northside Elementary School | Geneseo | 330 |
Orion High School | Orion | 297 |
Orion Middle School | Orion | 218 |
Southwest Elementary School | Geneseo | 359 |
Wethersfield Elementary School | Kewanee | 312 |
Wethersfield Junior/Senior High School | Kewanee | 218 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE