Adobe Stock
Adobe Stock
Of the 2,691 subsidies provided, the largest was for Winters Creek, Inc., which received $213,552 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Mercer County farmer was $1 to Jack R. Whan.
There were 4,337 fewer subsidies than the year before, and the total value of the subsidies fell by $18,475,685.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Winters Creek, Inc. | $213,552 | Pandemic Livestock Indemnity Program | $213,552 |
D and D Biddle | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,496 |
Deblock Farms, Inc. | $75,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,867 |
Close Farms | $66,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,631 |
Close Farms | $66,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,631 |
Samuel J. Purlee | $62,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,059 |
Joanne Murdock | $60,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,936 |
Lisa M. Purlee | $59,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,079 |
Wayne Walter Franck | $55,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,073 |
Young Farms | $54,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,918 |
Jeffrey B. Ryner | $50,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,640 |
Michael D. Peterson | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,881 |
Matthew E. Frieden | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,591 |
Sue L. Frieden | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,065 |
Dena L. Hawn | $49,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,134 |
Conway Group, Inc. | $49,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,484 |
James L. Childs | $48,945 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,093 |
Young Farms | $43,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,918 |
Matthew L. Deblock | $42,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,151 |
Kenneth L Reinhardt Revocable Trust-Kenneth L Reinhardt | $42,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,387 |
Michael D. Peterson | $42,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,881 |
Matthew E. Frieden | $42,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,591 |
K & L Conway Living Trust | $41,695 | Conservation Reserve Program Payment - Annual Rental | $47,603 |
Conway Group, Inc. | $41,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,484 |
Dustin C. Marston | $41,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,134 |
Mathew I. Willits | $40,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,001 |
Gary - Gary R Sims Revocable Trust R Sims | $40,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,486 |
Mark R. Olin | $40,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,271 |
Eulea Farms, LLC | $39,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,560 |
James L. Childs | $39,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,093 |
Jeff R. Hank | $39,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,597 |
Sue L. Frieden | $38,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,065 |
Michael Zecher | $38,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,563 |
Rex M. Frieden | $37,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,244 |
Rex M. Frieden | $37,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,244 |
Young Farms | $37,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,918 |
Tromblee Farms | $36,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,165 |
Rodney Frick | $36,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,372 |
James L. Childs | $36,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,093 |
David Ryan | $35,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,103 |
Randy C. Marston | $35,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,489 |
Douglas R. Kiddoo | $35,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,536 |
Wynne Farms of Illinois, Inc. | $34,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,611 |
Bradley D. Bieri | $34,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,876 |
Roger C. Franck | $34,258 | Conservation Reserve Program Payment - Annual Rental | $48,695 |
Dena L. Hawn | $34,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,134 |
Kevin S. Morrison | $33,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,854 |
Dutton Farms, Inc. | $33,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,447 |
Douglas A. Mills | $32,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,737 |
Randy N. Morrison | $31,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,629 |
Duncan Farms Lp | $31,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,944 |
Alex D. Edwards | $31,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,296 |
Rex M. Frieden | $30,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,244 |
Bradley D. Bieri | $30,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,876 |
Tromblee Farms | $29,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,165 |
Staker's Acres, Inc. | $29,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,452 |
Jeffrey S. Gregory | $29,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,059 |
Neeld Farms, Inc. | $28,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,340 |
Douglas K. McCleary | $28,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,212 |
Steven E. Gregory | $28,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,911 |
David M. Olson | $28,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,703 |
Adam L. Martin | $27,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,312 |
Joanne Murdock | $27,088 | Conservation Reserve Program Payment - Annual Rental | $111,936 |
R & C, Inc. | $26,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,278 |
Scott L. Brown | $26,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,475 |
Douglas K. McCleary | $26,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,212 |
Wynne Farms of Illinois, Inc. | $26,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,611 |
Mike Frieden | $25,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,760 |
Kent R. Johnson | $25,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,525 |
Kyle A. Johnson | $25,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,588 |
Thomas N. Hofmann | $25,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,668 |
Brian W. Bertelsen | $25,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,482 |
Holstine Family | $25,451 | Conservation Reserve Program Payment - Annual Rental | $25,451 |
Duncan Farms Lp | $25,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,944 |
William L. Taylor | $25,203 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,368 |
David M. Olson | $25,076 | Conservation Reserve Program Payment - Annual Rental | $101,703 |
D and D Biddle | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,496 |
Alex D. Edwards | $24,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,296 |
Aaron Calderone | $24,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,626 |
Gary L. Lucas | $23,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,544 |
Stephen Dale Lucas | $23,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,029 |
Larry L. Rains | $23,668 | Conservation Reserve Program Payment - Annual Rental | $35,527 |
Cara Fisher Ausmus | $23,564 | Conservation Reserve Program Payment - Annual Rental | $24,210 |
Mike Frieden | $23,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,760 |
Gary N. Simpson | $22,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,457 |
Robert W Cheline | $22,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,876 |
James W. Close | $22,487 | Conservation Reserve Program Payment - Annual Rental | $22,657 |
Henderson Family Limited Partnership | $22,450 | Conservation Reserve Program Payment - Annual Rental | $31,420 |
Hanso Sheep Company | $22,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,309 |
William B. Hofmann Jr. | $22,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,453 |
Dena L. Hawn | $22,120 | Conservation Reserve Program Payment - Annual Rental | $110,134 |
Jeff R. Hank | $22,079 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,597 |
Roger P Setterdahl - Roger P and Carol J Setterdahl Living T | $22,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,702 |
Glen A. Nelson | $21,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,220 |
Sharon Nelson Salvator | $21,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,929 |
Joe A. Docherty | $21,692 | Conservation Reserve Program Payment - Annual Rental | $35,020 |
Daniel Callahan A. Lp | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,548 |
Devin Callahan M. Lp | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,399 |
Larry L. Carlson | $21,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,196 |
James E. Oleary | $21,247 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,666 |
Eugene Mathers Irrevocable Trust | $21,115 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,203 |
Douglas L. Chaffer | $21,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,384 |
Todd E. Line | $21,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,053 |
The James E Stephens Trust | $20,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,830 |
Christopher M. Whan | $20,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,489 |
Rex M. Frieden | $20,584 | Conservation Reserve Program Payment - Annual Rental | $143,244 |
David R Rursch | $20,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,561 |
John E. Retherford | $20,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,537 |
Mathew I. Willits | $20,375 | Conservation Reserve Program Payment - Annual Rental | $82,001 |
Longley Farms, Inc. | $20,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,929 |
Ronald D Kerres | $20,140 | Conservation Reserve Program Payment - Annual Rental | $47,969 |
Scott B. Bell | $19,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,185 |
Ronald W. Hank | $19,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,187 |
Scott L. Olson | $19,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,011 |
Wayne Walter Franck | $19,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,073 |
Donald R. Weger | $19,789 | Conservation Reserve Program Payment - Annual Rental | $21,196 |
William A. Boruff | $19,788 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,616 |
Rodney Frick | $19,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,372 |
Mark R. Hawk | $19,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,733 |
Ralph W. Gilmore | $19,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,870 |
Wade E. Johnson | $19,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,205 |
Richard E. Simpson | $19,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,374 |
Janet A. Simpson | $19,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,282 |
Thomas N. Hofmann | $19,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,668 |
Daniel Callahan A. Lp | $19,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,548 |
Neeld Farms, Inc. | $19,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,340 |
Devin Callahan M. Lp | $19,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,399 |
Mike Randolph | $19,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,775 |
Stephen Dale Lucas | $18,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,029 |
Dustin C. Marston | $18,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,134 |
Robert D. Flowers | $18,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,380 |
Chris Meskan | $18,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,607 |
Evan Seefeld | $18,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,493 |
Marjorie Mccaw Revocable Living Trust | $18,107 | Conservation Reserve Program Payment - Annual Rental | $20,936 |
Steve C. Declerck | $18,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,565 |
Wayne Walter Franck | $17,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,073 |
William B. Hofmann Jr. | $17,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,453 |
Chris Meskan | $17,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,607 |
Delbert Price | $17,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,480 |
David Ryan | $17,472 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,103 |
William B. Hofmann Jr. | $17,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,453 |
Jeff L. McWhorter | $17,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,136 |
Ronald L. Maas | $17,232 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,284 |
A & P Callahan LP | $17,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,345 |
Roger W. Meeker | $17,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,139 |
Joshua R. Baker | $17,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,997 |
Eugene Mathers Irrevocable Trust | $16,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,203 |
Ryan Mueller | $16,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,190 |
Stanley T Harrison Revocable Trust | $16,787 | Conservation Reserve Program Payment - Annual Rental | $31,952 |
Steve C. Declerck | $16,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,565 |
John E. Retherford | $16,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,537 |
A & P Callahan LP | $16,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,345 |
David M. Olson | $16,016 | Conservation Reserve Program Payment - Annual Rental | $101,703 |
Steven D. Hamerlinck | $15,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,836 |
Chad G. Bell | $15,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,927 |
Ronald W. Hank | $15,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,187 |
Wayne Walter Franck | $15,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,073 |
Richard P. Robinson | $15,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,962 |
Tony van Fleet | $15,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,722 |
Neeld Farms, Inc. | $15,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,340 |
Stanley E. Gregory | $15,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,813 |
Bryce Holmes | $15,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,518 |
Nancy R Woodward Trust | $15,239 | Conservation Reserve Program Payment - Annual Rental | $45,185 |
Patricia Gibson | $15,205 | Conservation Reserve Program Payment - Annual Rental | $15,205 |
Illinois Family Farm Trustee Under Mary Lou Cook Trustee 02042005 | $15,178 | Conservation Reserve Program Payment - Annual Rental | $30,335 |
Stephen Dale Lucas | $15,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,029 |
Joseph-Joseph W Fritch Trust W Fritch | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,915 |
William L. Taylor | $15,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,368 |
Robert W Cheline | $14,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,876 |
Phillip D. Duncan | $14,941 | Conservation Reserve Program Payment - Annual Rental | $25,314 |
Ronald D Kerres | $14,909 | Conservation Reserve Program Payment - Annual Rental | $47,969 |
Darrin Rursch | $14,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,893 |
John D. Flack | $14,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,111 |
Advanced Variable Solutions, Inc. | $14,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,254 |
Michael G. Wynes | $14,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,373 |
William E. Crawford | $14,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,687 |
Brant Sell | $14,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,736 |
Kyle Flowers | $14,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,156 |
Joshua R. Baker | $14,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,997 |
Albert E. Hampton | $14,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,034 |
EDM Acres, LLLP | $14,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,535 |
Dennis E. Nelson | $14,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,872 |
Conway Group, Inc. | $14,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,484 |
Wayne Walter Franck | $14,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,073 |
Harry E. Fisher | $14,267 | Conservation Reserve Program Payment - Annual Rental | $24,039 |
Kenneth L. King | $14,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,352 |
Kenneth L. King | $14,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,352 |
Roger D. Kiddoo | $14,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,685 |
William E Crawford Revocable Living Trust | $14,065 | Conservation Reserve Program Payment - Annual Rental | $18,669 |
Jeff Attig | $14,044 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,154 |
Ashlynn Nichole Frenell | $13,977 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,549 |
David Ryan | $13,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,103 |
Dennison Farms | $13,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,453 |
Kole Mitchell Frenell | $13,922 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,494 |
Greg E. Bell | $13,822 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,662 |
Ralph R. Bertelsen | $13,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,415 |
Ronald L. Maas | $13,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,284 |
Macdonald Farms, LLC | $13,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,415 |
Howard B. Keating | $13,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,717 |
Aaron Calderone | $13,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,626 |
Joshua R. Baker | $13,656 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,997 |
Brian D. Mills | $13,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,289 |
David M. Olson | $13,567 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,703 |
Mark D. Castor | $13,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,313 |
Elden E & Martha J Cirks Revocable Trust | $13,310 | Conservation Reserve Program Payment - Annual Rental | $13,310 |
Matthew R. Duncan | $13,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,904 |
Steve C. Declerck | $13,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,565 |
Nancy R Woodward Trust | $13,116 | Conservation Reserve Program Payment - Annual Rental | $45,185 |
Donald E. Sims | $13,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,883 |
Ronald D Kerres | $12,920 | Conservation Reserve Program Payment - Annual Rental | $47,969 |
Dennis E. Nelson | $12,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,872 |
Leonard L. Armstrong | $12,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,688 |
Daniel B. Boock | $12,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,923 |
James E. Hampton | $12,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,897 |
Alex D. Edwards | $12,555 | Conservation Reserve Program Payment - Annual Rental | $85,296 |
Michael D. Peterson | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,881 |
Matthew E. Frieden | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,591 |
Sue L. Frieden | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,065 |
Steven D. Hamerlinck | $12,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,836 |
Douglas T. Lamkin | $12,465 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,845 |
Lance Shepard | $12,465 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,845 |
Brian McManus | $12,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,784 |
Harvey J. Deblieck | $12,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,383 |
Conway Group, Inc. | $12,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,484 |
Mark Scott Eggen | $12,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,512 |
John Arthur Biddle | $12,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,283 |
Jeffrey M. Wood | $12,263 | Conservation Reserve Program Payment - Annual Rental | $33,171 |
Darryl D. Ricketts | $12,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,795 |
Matthew R. Duncan | $12,142 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,904 |
Daryl D. Shike | $12,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,623 |
Moses S. Anderson | $12,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,747 |
Chris Meskan | $12,082 | Conservation Reserve Program Payment - Annual Rental | $61,607 |
James E. Oleary | $11,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,666 |
Randy C. Marston | $11,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,489 |
Smith Brothers Farm | $11,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,100 |
Robert W Cheline | $11,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,876 |
Brian L. Yung | $11,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,735 |
Joshua R. Baker | $11,894 | Agricultural Risk Coverage Program - Individual | $75,997 |
Clayton Paul Carey | $11,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,832 |
David A. Lloyd | $11,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,356 |
