The most common arresting charge for inmates at Kewanee Life Skills Re-Entry Center was listed as "MURDER/INTENT TO KILL/INJURE".
Kewanee Life Skills Re-Entry Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 24 |
| ARMED HABITUAL CRIMINAL | 13 |
| AGG BATTERY W/FIREARM/PERSON | 10 |
| ARMED ROBBERY/NO FIREARM | 10 |
| UUW-FELON POSS/USE FIREARM PRIOR | 8 |
| AGG DISCHARGE FIREARM/OCC VEH | 7 |
| ARMED ROBBERY/ARMED W/FIREARM | 7 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 7 |
| HOME INVASION/CAUSE INJURY | 5 |
| AGG BATTERY/DISCHARGE FIREARM | 4 |
| AGG DISCHARGE FIREARM/OCC BLDG | 4 |
| AGG DOMESTIC BATTERY/STRANGLE | 4 |
| AGGRAVATED DOMESTIC BATTERY | 4 |
| MANU/DEL 01-15 GRAMS COCAINE | 4 |
| AGG BATTERY OF A CHILD | 3 |
| AGG DUI/DEATH OF ANOTHER | 3 |
| ROBBERY | 3 |
| AGG DUI/ACCIDENT/DEATH | 2 |
| AGG ROBBERY/INDICATE ARM W/FIR | 2 |
| AGGRAVATED BATTERY W/FIREARM | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARMED VIOL/CATEGORY I WEAPON | 2 |
| BURGLARY | 2 |
| CRIM SEX ASSAULT/FORCE | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| MANU/DEL 15<100 GRAMS COCAINE | 2 |
| MURDER/OTHER FORCIBLE FELONY | 2 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 2 |
| AGG BATTERY/PEACE OFFICER | 1 |
| AGG CRIM SEX ASSAULT/WEAPON | 1 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 1 |
| AGG DUI/4 | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG KIDNAPING/INFLICT HARM | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| ARMED ROBBERY | 1 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/DANDEROUS WEAP | 1 |
| INTIMIDATION/PHYSICAL HARM | 1 |
| MANU/DEL 10-15 GRAMS HEROIN | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 1 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 1 |
| METH DELIVERY<5 GRAMS | 1 |
| METH MANUFACTURE/100<400 GR | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| MONEY LAUNDERING >$500,000 | 1 |
| MURDER/2ND DEGREE MURDER | 1 |
| MURDER/2ND DEGREE/PROVOCATION | 1 |
| MURDER/2ND DEGREE/UNREASON | 1 |
| POSS OF FIREARM BY GANG MEMBER | 1 |
| POSSESS 15+ GRAMS COCAINE | 1 |
| POSSESS 15+ GRAMS HEROIN | 1 |
| POSSESS 15<100 GRAMS COCAINE | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| POSSESSION OF METH/5<15 GRA | 1 |
| VIOLENT OFF/YOUTH FAIL REGISTER IN ILLINOIS | 1 |

Alerts Sign-up